Products
Chemical Tank Offshore Containers
FEATURES :
- Built and certified by DNV2.7-1 / EN12079-1, IMDG Code T7/ T11, ASME VIII Div 1
 - Optional Slings: DNV2.7-1 certified
 - Design pressure: 2.67bar
 - Test pressure: 4 bar
 - Frame & Tank design temperature to -20°C / -40°C
 - Material: Tank-316L (ASTM A480 No.1); Frame-SPA-H (Painting); Seal gasket-FKM
 - Four points lifting with 45° max to the vertical through 4 lugs
 - 4 way forklift pocket
 - For offshore oil platform storage and transport of dangerous liquid goods
 
Description
| Item | 300 Gallon | 500 Gallon | 2900L | 4000L | 8200L | |
| External Dimension | Length (mm) | 1,580 | 2,100 | 1,922 | 2,268 | 2,991 | 
| Width (mm) | 1,580 | 2,100 | 1,922 | 2,268 | 2,438 | |
| Height (mm) | 1,700 | 2,234 | 2,420 | 2,500 | 2,591 | |
| Gross Weight (kg) | 3,150 | 5,000 | 5,000 | 10,000 | 15,000 | |
| Tare Weight (kg) | 1,000 | 1,560 | 1,560 | 2,400 | 3,350 | |
| Max Payload (kg) | 2,150 | 3,340 | 3,350 | 7,600 | 11,650 | |
| Max. Capacity (Nominal)(L) | 1,136 | 1,893 | 2,900 | 4,000 | 8,200 | |
Dimensions and weights are indicative, may vary according to series and specifications.






